Census 1901 - 53 Beaconsfield St.

Media file
Title: Census 1901 - 53 Beaconsfield St.
Media type: Document
Format: jpeg
Census 1901 - 53 Beaconsfield St.
Last change
26 April 202309:50:40
Author of last change: fulford
Unique identifier
5DD251265701425785DAC26860AE33E445C2
Given names Surname Sosa Birth Place Death Age Place Last change
157 4 before 1947 Wednesday, 26 April 2023 23:56
153 4 before 1951 Wednesday, 26 April 2023 12:38
131 0 before 1973 Wednesday, 26 April 2023 11:08
124 3 52 71 Wednesday, 26 April 2023 22:55
128 0 before 1976 Wednesday, 26 April 2023 11:08
171 5 before 1933 Wednesday, 26 April 2023 22:24
169 5 before 1935 Wednesday, 26 April 2023 22:21
142 0 before 1962 Wednesday, 26 April 2023 22:20
136 0 before 1968 Wednesday, 26 April 2023 22:17
133 0 before 1971 Wednesday, 26 April 2023 22:16
130 0 before 1974 Wednesday, 26 April 2023 22:15
127 0 before 1977 Wednesday, 26 April 2023 22:14
Given names Surname Age Given names Surname Age Marriage Place Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Sources
Title Individuals Families Media objects Sources Last change